Flowforge® Flooring Panels

Material to BS EN 10025-2:2004 loadings conform to BS 4592-1:2006

Standard panels are 6000 x 1000mm. Walkway clips are available for all sizes.

Search below or click headers to sort.

Load bearer bar section


mm
Nominal weight


mm
Clear span


kg/m²
General duty load


kg/m²
20 x 3 13.50 1050 3.48
Flow Forge20 x 3 13.50 900 5.53
Flow Forge20 x 3 13.50 750 9.55
Flow Forge20 x 3 13.50 600 18.33
Flow Forge20 x 5 21.40 1200 3.88
Flow Forge20 x 5 21.40 1050 5.80
Flow Forge20 x 5 21.40 900 9.21
Flow Forge20 x 5 21.40 750 15.92
Flow Forge20 x 5 21.40 600 30.55
Flow Forge25 x 3 16.50 1350 3.20
Flow Forge25 x 3 16.50 1200 5.80
Flow Forge25 x 3 16.50 1050 6.80
Flow Forge25 x 3 16.50 900 10.80
Flow Forge25 x 3 16.50 750 18.33
Flow Forge25 x 3 16.50 600 28.64
Flow Forge25 x 5 26.30 1500 3.88
Flow Forge25 x 5 26.30 1350 5.33
Flow Forge25 x 5 26.30 1200 7.59
Flow Forge25 x 5 26.30 1050 11.33
Flow Forge25 x 5 26.30 900 18.00
Flow Forge25 x 5 26.30 750 30.55
Flow Forge25 x 5 26.30 600 47.74
Flow Forge30 x 3 19.40 1650 3.02
Flow Forge30 x 3 19.40 1500 4.03
Flow Forge30 x 3 19.40 1350 5.53
Flow Forge30 x 3 19.40 1200 7.87
Flow Forge30 x 3 19.40 1050 11.75
Flow Forge30 x 3 19.40 900 18.33
Flow Forge30 x 3 19.40 750 26.40
Flow Forge30 x 3 19.40 600 41.25
Flow Forge30 x 5 31.20 1800 3.88
Flow Forge30 x 5 31.20 1650 5.04
Flow Forge30 x 5 31.20 1500 6.72
Flow Forge30 x 5 31.20 1350 9.21
Flow Forge30 x 5 31.20 1200 13.12
Flow Forge30 x 5 31.20 1050 19.59
Flow Forge30 x 5 31.20 900 30.55
Flow Forge30 x 5 31.20 750 44.00
Flow Forge30 x 5 31.20 600 68.75
Flow Forge35 x 3 22.30 1800 3.70
Flow Forge35 x 3 22.30 1650 4.81
Flow Forge35 x 3 22.30 1500 6.40
Flow Forge35 x 3 22.30 1350 8.78
Flow Forge35 x 3 22.30 1200 12.50
Flow Forge35 x 3 22.30 1050 18.33
Flow Forge35 x 3 22.30 900 24.95
Flow Forge35 x 3 22.30 750 35.93
Flow Forge35 x 3 22.30 600 56.14
Flow Forge35 x 5 36.10 2100 3.70
Flow Forge35 x 5 36.10 1950 4.85
Flow Forge35 x 5 36.10 1800 6.17
Flow Forge35 x 5 36.10 1650 8.01
Flow Forge35 x 5 36.10 1500 10.67
Flow Forge35 x 5 36.10 1350 14.63
Flow Forge35 x 5 36.10 1200 20.84
Flow Forge35 x 5 36.10 1350 14.63
Flow Forge35 x 5 36.10 1200 20.84
Flow Forge35 x 5 36.10 1050 30.55
Flow Forge35 x 5 36.10 900 41.58
Flow Forge35 x 5 36.10 750 59.88
Flow Forge35 x 5 36.10 600 93.57
Flow Forge40 x 3 36.10 2100 3.31
Flow Forge40 x 3 36.10 1950 4.35
Flow Forge40 x 3 36.10 1800 5.53
Flow Forge40 x 3 36.10 1650 7.18
Flow Forge40 x 3 36.10 1500 9.55
Flow Forge40 x 3 36.10 1350 13.11
Flow Forge40 x 3 36.10 1200 18.33
Flow Forge40 x 3 36.10 1050 23.94
Flow Forge40 x 3 36.10 900 32.59
Flow Forge40 x 3 36.10 750 46.93
Flow Forge40 x 3 36.10 600 73.33
Flow Forge40 x 5 41.00 2250 4.19
Flow Forge40 x 5 41.00 2100 5.52
Flow Forge40 x 5 41.00 1950 7.25
Flow Forge40 x 5 41.00 1800 9.21
Flow Forge40 x 5 41.00 1650 11.96
Flow Forge40 x 5 41.00 1500 15.92
Flow Forge40 x 5 41.00 1350 21.85
Flow Forge40 x 5 41.00 1200 30.55
Flow Forge40 x 5 41.00 1050 39.90
Flow Forge40 x 5 41.00 900 54.32
Flow Forge40 x 5 41.00 750 78.22
Flow Forge40 x 5 41.00 600 122.22
Flow Forge45 x 5 45.90 2250 5.97
Flow Forge45 x 5 45.90 2100 7.87
Flow Forge45 x 5 45.90 1950 10.32
Flow Forge45 x 5 45.90 1800 13.12
Flow Forge45 x 5 45.90 1650 17.03
Flow Forge45 x 5 45.90 1500 22.68
Flow Forge45 x 5 45.90 1350 30.55
Flow Forge45 x 5 45.90 1200 38.67
Flow Forge45 x 5 45.90 1050 50.51
Flow Forge45 x 5 45.90 900 68.75
Flow Forge45 x 5 45.90 750 99.00
Flow Forge45 x 5 45.90 600 154.68
Flow Forge50 x 5 50.80 2250 8.19
Flow Forge50 x 5 50.80 2100 10.79
Flow Forge50 x 5 50.80 1950 14.16
Flow Forge50 x 5 50.80 1800 18.00
Flow Forge50 x 5 50.80 1650 23.37
Flow Forge50 x 5 50.80 1500 30.55
Flow Forge50 x 5 50.80 1350 37.72
Flow Forge50 x 5 50.80 1200 47.74
Flow Forge50 x 5 50.80 1050 62.35
Flow Forge50 x 5 50.80 900 84.87
Flow Forge50 x 5 50.80 750 122.22
Flow Forge50 x 5 50.80 600 190.97
Flow Forge55 x 5 55.70 2250 10.90
Flow Forge55 x 5 55.70 2100 14.37
Flow Forge55 x 5 55.70 1950 18.84
Flow Forge55 x 5 55.70 1800 23.96
Flow Forge55 x 5 55.70 1650 30.55
Flow Forge55 x 5 55.70 1500 36.97
Flow Forge55 x 5 55.70 1350 45.64
Flow Forge55 x 5 55.70 1200 57.76
Flow Forge55 x 5 55.70 1050 75.45
Flow Forge55 x 5 55.70 900 102.7
Flow Forge55 x 5 55.70 750 147.9
Flow Forge55 x 5 55.70 600 231.10
Flow Forge60 x 5 60.60 2250 14.15
Flow Forge60 x 5 60.60 2100 18.65
Flow Forge60 x 5 60.60 1950 24.46
Flow Forge60 x 5 60.60 1800 30.55
Flow Forge60 x 5 60.60 1650 36.36
Flow Forge60 x 5 60.60 1500 44.00
Flow Forge60 x 5 60.60 1350 54.32
Flow Forge60 x 5 60.60 1200 68.75
Flow Forge60 x 5 60.60 1050 89.79
Flow Forge60 x 5 60.60 900 122.20
Flow Forge60 x 5 60.60 750 176.00
Flow Forge60 x 5 60.60 600 275.00

Material to BS EN 10025-2:2004 loadings conform to BS 4592-1:2006

Standard panels are 6000 x 1000mm. Walkway clips are available for all sizes.

All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote