Hot Formed Square Hollow Sections

Material to BS EN 10025-2:2004

Supplied in standard lengths 7.6 metres. Other lengths available.

Search below or click headers to sort.

Size

h x b
mm
Thickness

t
mm
Mass per
metre

kg/m
Area of
section
a
cm²
40 x 40 3.0 3.41 4.34
Hot Formed SHS40 x 40 3.2 3.61 4.60
Hot Formed SHS40 x 40 4.0 4.39 5.59
Hot Formed SHS40 x 40 5.0 5.28 6.73
Hot Formed SHS50 x 50 3.0 4.35 5.54
Hot Formed SHS50 x 50 3.2 4.62 5.88
Hot Formed SHS50 x 50 4.0 5.64 7.19
Hot Formed SHS50 x 50 5.0 6.85 8.73
Hot Formed SHS50 x 50 6.3 8.31 10.6
Hot Formed SHS60 x 60 3.0 5.29 6.74
Hot Formed SHS60 x 60 3.2 5.62 7.16
Hot Formed SHS60 x 60 4.0 6.90 8.79
Hot Formed SHS60 x 60 5.0 8.42 10.7
Hot Formed SHS60 x 60 6.3 10.3 13.1
Hot Formed SHS60 x 60 8.0 12.5 16.0
Hot Formed SHS70 x 70 3.6 7.40 9.42
Hot Formed SHS70 x 70 5.0 9.99 12.7
Hot Formed SHS70 x 70 6.3 12.3 15.6
Hot Formed SHS70 x 70 8.0 15.0 19.2
Hot Formed SHS80 x 80 3.6 8.53 10.9
Hot Formed SHS80 x 80 4.0 9.41 12.0
Hot Formed SHS80 x 80 3.6 8.53 10.9
Hot Formed SHS80 x 80 4.0 9.41 12.0
Hot Formed SHS80 x 80 5.0 11.6 14.7
Hot Formed SHS80 x 80 6.3 14.2 18.1
Hot Formed SHS80 x 80 8.0 17.5 22.4
Hot Formed SHS90 x 90 3.6 9.66 12.3
Hot Formed SHS90 x 90 4.0 10.7 13.6
Hot Formed SHS90 x 90 5.0 13.1 16.7
Hot Formed SHS90 x 90 6.3 16.2 20.7
Hot Formed SHS90 x 90 8.0 20.1 25.6
Hot Formed SHS100 x 100 4.0 11.9 15.2
Hot Formed SHS100 x 100 5.0 14.7 18.7
Hot Formed SHS100 x 100 6.3 18.2 23.2
Hot Formed SHS100 x 100 10.0 27.4 34.9
Hot Formed SHS120 x 120 5.0 17.8 22.7
Hot Formed SHS120 x 120 6.3 22.2 28.2
Hot Formed SHS120 x 120 8.0 27.6 35.2
Hot Formed SHS120 x 120 10.0 33.7 42.9
Hot Formed SHS120 x 120 12.5 40.9 52.1
Hot Formed SHS140 x 140 5.0 21.0 26.7
Hot Formed SHS140 x 140 6.3 26.1 33.3
Hot Formed SHS140 x 140 8.0 32.6 41.6
Hot Formed SHS140 x 140 10 40.0 50.9
Hot Formed SHS140 x 140 12.5 48.7 62.1
Hot Formed SHS150 x 150 5.0 22.6 28.7
Hot Formed SHS150 x 150 6.3 28.1 35.8
Hot Formed SHS150 x 150 8.0 35.1 44.8
Hot Formed SHS150 x 150 10 43.1 54.9
Hot Formed SHS150 x 150 12.5 52.7 67.1
Hot Formed SHS150 x 150 16.0 65.2 83.0
Hot Formed SHS160 x 160 5.0 24.1 30.7
Hot Formed SHS160 x 160 6.3 30.1 38.3
Hot Formed SHS160 x 160 8.0 37.6 48.0
Hot Formed SHS160 x 160 10.0 46.3 58.9
Hot Formed SHS160 x 160 12.5 56.6 72.1
Hot Formed SHS180 x 180 6.3 34.0 43.3
Hot Formed SHS180 x 180 8.0 42.7 54.4
Hot Formed SHS180 x 180 10.0 52.5 66.9
Hot Formed SHS180 x 180 12.5 64.4 82.1
Hot Formed SHS180 x 180 16.0 80.2 102
Hot Formed SHS200 x 200 5.0 30.4 38.7
Hot Formed SHS200 x 200 6.3 38.0 48.4
Hot Formed SHS200 x 200 8.0 47.7 60.8
Hot Formed SHS200 x 200 10.0 58.8 74.9
Hot Formed SHS200 x 200 12.5 72.3 92.1
Hot Formed SHS200 x 200 16.0 90.3 115
Hot Formed SHS250 x 250 6.3 47.9 61.0
Hot Formed SHS250 x 250 8.0 60.3 76.3
Hot Formed SHS250 x 250 10.0 74.5 94.9
Hot Formed SHS250 x 250 12.5 91.9 117
Hot Formed SHS250 x 250 16.0 115 147
Hot Formed SHS300 x 300 6.3 57.8 73.6
Hot Formed SHS300 x 300 8.0 72.8 92.8
Hot Formed SHS300 x 300 10.0 90.2 115
Hot Formed SHS300 x 300 12.5 112 142
Hot Formed SHS300 x 300 16.0 141 179
Hot Formed SHS350 x 350 8.0 85.4 109
Hot Formed SHS350 x 350 10.0 106 135
Hot Formed SHS350 x 350 12.5 131 167
Hot Formed SHS350 x 350 16.0 166 211
Hot Formed SHS400 x 400 10.0 122 155
Hot Formed SHS400 x 400 12.5 151 192
Hot Formed SHS400 x 400 16.0 191 243
Hot Formed SHS400 x 400 20.0 235 300

Material to BS EN 10025-2:2004

Supplied in standard lengths 7.6 metres. Other lengths available.

All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote