Unequal Angles

Material to EN 10025-2:2004 dimensions to BS EN 10056-1:1999 tolerances to BS EN 10056-2:1993

Supplied in standard lengths 6.0/6.4 metres.

Search below or click headers to sort.

Designation


a x b x t
mm
Mass per
metre


kg/m
Root
radius


mm
Toe
radius


mm
Area of
section


cm²
60 x 30 x 5 3.36 6.0 2.4 4.30
Unequal Angles60 x 30 x 6 4.00 6.0 2.4 5.09
Unequal Angles65 x 50 x 6 4.35 6.0 2.4 5.55
Unequal Angles65 x 50 x 6 5.18 6.0 2.4 6.59
Unequal Angles65 x 50 x 8 6.76 6.0 2.4 8.61
Unequal Angles75 x 50 x 6 5.65 7.0 2.4 7.22
Unequal Angles75 x 50 x 8 7.39 7.0 2.4 9.44
Unequal Angles80 x 60 x 6 6.34 8.0 4.8 8.08
Unequal Angles80 x 60 x 7 7.36 8.0 4.8 9.35
Unequal Angles80 x 60 x 8 8.32 8.0 4.8 10.6
Unequal Angles100 x 65 x 7 8.77 10.0 4.8 11.2
Unequal Angles100 x 65 x 8 9.94 10.0 4.8 12.7
Unequal Angles100 x 65 x 10 12.3 10.0 4.8 15.6
Unequal Angles100 x 75 x 8 10.6 10.0 4.8 13.5
Unequal Angles100 x 75 x 10 13.0 10.0 4.8 16.6
Unequal Angles100 x 75 x 12 15.4 10.0 4.8 19.7
Unequal Angles125 x 75 x 8 12.2 11.0 4.8 15.5
Unequal Angles125 x 75 x 10 15.0 11.0 4.8 19.2
Unequal Angles125 x 75 x 12 17.8 11.0 4.8 22.7
Unequal Angles150 x 75 x 10 17.0 11.0 4.8 21.7
Unequal Angles150 x 75 x 12 20.2 11.0 4.8 25.7
Unequal Angles150 x 75 x 15 24.8 11.0 4.8 31.7
Unequal Angles150 x 90 x 10 18.2 12.0 4.8 23.2
Unequal Angles150 x 90 x 12 21.6 12.0 4.8 27.6
Unequal Angles150 x 90 x 15 26.6 12.0 4.8 34.0
Unequal Angles200 x 100 x 10 23.0 15.0 4.8 29.4
Unequal Angles200 x 100 x 12 27.3 15.0 4.8 34.9
Unequal Angles200 x 100 x 15 33.7 15.0 4.8 43.1
Unequal Angles200 x 150 x 12 32.0 15.0 4.8 40.9
Unequal Angles200 x 150 x 15 39.6 15.0 4.8 50.6
Unequal Angles200 x 150 x 18 47.1 15.0 4.8 60.1

Material to EN 10025-2:2004 dimensions to BS EN 10056-1:1999 tolerances to BS EN 10056-2:1993

Supplied in standard lengths 6.0/6.4 metres.

All our steel can be cut to size, drilled, shot blasted and primer painted. Call our sales team now, or simply upload your requirements to receive a quick Quote