Unequal Angles
Material to EN 10025-2:2004 dimensions to BS EN 10056-1:1999 tolerances to BS EN 10056-2:1993
Supplied in standard lengths 6.0/6.4 metres.
Search below or click headers to sort.
| Designation a x b x t mm |
Mass per metre kg/m |
Root radius r¹ mm |
Toe radius r² mm |
Area of section cm² |
|---|---|---|---|---|
| 60 x 30 x 5 | 3.36 | 6.0 | 2.4 | 4.30 |
| 4.00 | 6.0 | 2.4 | 5.09 | |
| 4.35 | 6.0 | 2.4 | 5.55 | |
| 5.18 | 6.0 | 2.4 | 6.59 | |
| 6.76 | 6.0 | 2.4 | 8.61 | |
| 5.65 | 7.0 | 2.4 | 7.22 | |
| 7.39 | 7.0 | 2.4 | 9.44 | |
| 6.34 | 8.0 | 4.8 | 8.08 | |
| 7.36 | 8.0 | 4.8 | 9.35 | |
| 8.32 | 8.0 | 4.8 | 10.6 | |
| 8.77 | 10.0 | 4.8 | 11.2 | |
| 9.94 | 10.0 | 4.8 | 12.7 | |
| 12.3 | 10.0 | 4.8 | 15.6 | |
| 10.6 | 10.0 | 4.8 | 13.5 | |
| 13.0 | 10.0 | 4.8 | 16.6 | |
| 15.4 | 10.0 | 4.8 | 19.7 | |
| 12.2 | 11.0 | 4.8 | 15.5 | |
| 15.0 | 11.0 | 4.8 | 19.2 | |
| 17.8 | 11.0 | 4.8 | 22.7 | |
| 17.0 | 11.0 | 4.8 | 21.7 | |
| 20.2 | 11.0 | 4.8 | 25.7 | |
| 24.8 | 11.0 | 4.8 | 31.7 | |
| 18.2 | 12.0 | 4.8 | 23.2 | |
| 21.6 | 12.0 | 4.8 | 27.6 | |
| 26.6 | 12.0 | 4.8 | 34.0 | |
| 23.0 | 15.0 | 4.8 | 29.4 | |
| 27.3 | 15.0 | 4.8 | 34.9 | |
| 33.7 | 15.0 | 4.8 | 43.1 | |
| 32.0 | 15.0 | 4.8 | 40.9 | |
| 39.6 | 15.0 | 4.8 | 50.6 | |
| 47.1 | 15.0 | 4.8 | 60.1 |

