Equal Angles

Material to EN 10025-2:2004 dimensions to BS EN 10056-1:1999 tolerances to BS EN 10056-2:1993

Supplied in standard lengths 6.0/6.4 metres.

Search below or click headers to sort.

Designation


a x a x t
mm
Mass per
metre


kg/m
Root
radius


mm
Toe
radius


mm
Area of
section


cm²
25 x 25 x 3 1.12 3.5 2.4 1.41
Equal Angles25 x 25 x 4 1.45 3.5 2.4 1.84
Equal Angles25 x 25 x 5 1.77 3.5 2.4 2.25
Equal Angles30 x 30 x 3 1.36 5.0 2.4 1.74
Equal Angles30 x 30 x 4 0.78 5.0 2.4 2.27
Equal Angles30 x 30 x 5 2.18 5.0 2.4 2.78
Equal Angles40 x 40 x 3 1.84 6.0 2.4 2.36
Equal Angles40 x 40 x 4 2.42 6.0 2.4 3.09
Equal Angles40 x 40 x 5 2.97 6.0 2.4 3.80
Equal Angles40 x 40 x 6 3.52 6.0 2.4 4.49
Equal Angles45 x 45 x 3 2.09 7.0 2.4 2.69
Equal Angles45 x 45 x 4 2.74 7.0 2.4 3.52
Equal Angles45 x 45 x 5 3.38 7.0 2.4 4.33
Equal Angles45 x 45 x 6 4.00 7.0 2.4 5.12
Equal Angles50 x 50 x 3 2.33 7.0 2.4 2.99
Equal Angles50 x 50 x 4 3.06 7.0 2.4 3.92
Equal Angles50 x 50 x 5 3.77 7.0 2.4 4.83
Equal Angles50 x 50 x 6 4.47 7.0 2.4 5.72
Equal Angles50 x 50 x 8 5.82 7.0 2.4 7.44
Equal Angles60 x 60 x 5 4.57 8.0 2.4 5.86
Equal Angles60 x 60 x 6 5.42 8.0 2.4 6.95
Equal Angles60 x 60 x 8 7.09 8.0 2.4 9.07
Equal Angles60 x 60 x 10 8.69 8.0 2.4 11.1
Equal Angles70 x 70 x 6 6.38 9.0 2.4 8.19
Equal Angles70 x 70 x 8 8.36 9.0 2.4 10.7
Equal Angles70 x 70 x 10 10.3 9.0 2.4 13.1
Equal Angles80 x 80 x 6 7.34 10.0 4.8 9.36
Equal Angles80 x 80 x 8 9.63 10.0 4.8 12.3
Equal Angles80 x 80 x 10 11.9 10.0 4.8 15.1
Equal Angles90 x 90 x 6 8.30 11.0 5.5 10.6
Equal Angles90 x 90 x 8 10.9 11.0 5.5 13.9
Equal Angles90 x 90 x 10 13.4 11.0 5.5 17.2
Equal Angles90 x 90 x 12 15.9 11.0 5.5 20.3
Equal Angles100 x 100 x 8 12.2 12.0 6.0 15.6
Equal Angles100 x 100 x 10 15.0 12.0 6.0 19.2
Equal Angles100 x 100 x 12 17.8 12.0 6.0 22.8
Equal Angles100 x 100 x 15 21.9 12.0 6.0 28.0
Equal Angles120 x 120 x 8 14.7 13.0 6.5 18.8
Equal Angles120 x 120 x 10 18.2 13.0 6.5 23.3
Equal Angles120 x 120 x 12 21.6 13.0 6.5 27.6
Equal Angles120 x 120 x 15 26.6 13.0 6.5 34.0
Equal Angles150 x 150 x 10 23.0 16.0 8.0 29.5
Equal Angles150 x 150 x 12 27.3 16.0 8.0 35.0
Equal Angles150 x 150 x 15 33.8 16.0 8.0 43.2
Equal Angles150 x 150 x 18 40.1 16.0 8.0 51.2
Equal Angles200 x 200 x 16 48.5 18.0 9.0 62.0
Equal Angles200 x 200 x 18 54.3 18.0 9.0 69.4
Equal Angles200 x 200 x 20 59.9 18.0 9.0 7.6
Equal Angles200 x 200 x 24 71.1 18.0 9.0 90.6

Material to EN 10025-2:2004 dimensions to BS EN 10056-1:1999 tolerances to BS EN 10056-2:1993

Supplied in standard lengths 6.0/6.4 metres.

All our steel can be cut to size, drilled, shot blasted and primer painted. Call our sales team now, or simply upload your requirements to receive a quick Quote