European HD Columns

Search below or click headers to sort.

Designation



Mass per
metre

kg/m
Depth of
section
h
mm
Width of
section
b
mm
Thickness
of web
s
mm
Thickness
of flange
t
mm
Root
radius
r
mm
Nearest UK
section


HD 260 x 54.1 54.1 244 260 6.5 9.5 24 n/a
HD ColumnsHD 260 x 68.2 68.2 250 260 7.5 12.5 24 n/a
HD ColumnsHD 260 x 93.0 93.0 260 260 10 17.5 24 n/a
HD ColumnsHD 260 x 114 114 268 262 12.5 21.5 24 n/a
HD ColumnsHD 260 x 142 142 278 265 15.5 26.5 24 n/a
HD ColumnsHD 260 x 172 172 290 268 18 32.5 24 n/a
HD ColumnsHD 320 x 74.2 74.2 301 300 8 11 27 n/a
HD ColumnsHD 320 x 97.6 97.6 310 300 9 15.5 27 n/a
HD ColumnsHD 320 x 127 127 320 300 11.5 20.5 27 n/a
HD ColumnsHD 320 x 158 158 330 303 14.5 25.5 27 n/a
HD ColumnsHD 320 x 198 198 343 306 18 32 27 n/a
HD ColumnsHD 320 x 245 245 359 309 21 40 27 n/a
HD ColumnsHD 320 x 300 300 375 313 27 48 27 n/a
HD ColumnsHD 360 x 134 134 356 369 11.2 18 15 n/a
HD ColumnsHD 360 x 147 147 360 370 12.3 19.8 15 n/a
HD ColumnsHD 360 x 162 162 364 371 13.3 21.8 15 n/a
HD ColumnsHD 360 x 179 179 368 373 15 23.9 15 n/a
HD ColumnsHD 360 x 196 196 372 374 16.4 26.2 15 n/a
HD ColumnsHD 400 x 187 187 368 391 15 24 15 n/a
HD ColumnsHD 400 x 216 216 375 394 17.3 27.7 15 n/a
HD ColumnsHD 400 x 237 237 380 395 18.9 30.2 15 n/a
HD ColumnsHD 400 x 262 262 387 398 21.1 33.3 15 n/a
HD ColumnsHD 400 x 287 287 393 399 22.6 36.6 15 n/a
HD ColumnsHD 400 x 314 314 399 401 24.9 39.6 15 n/a
HD ColumnsHD 400 x 347 347 407 404 27.2 43.7 15 n/a
HD ColumnsHD 400 x 382 382 416 406 29.8 48 15 n/a
HD ColumnsHD 400 x 421 421 425 409 32.8 52.6 15 n/a
HD ColumnsHD 400 x 463 463 435 412 35.8 57.4 15 n/a
HD ColumnsHD 400 x 509 509 446 416 39.1 62.7 15 n/a
HD ColumnsHD 400 x 551 551 455 418 42 67.6 15 n/a
HD ColumnsHD 400 x 592 592 465 421 45 72.3 15 n/a
HD ColumnsHD 400 x 634 634 474 424 47.6 77.1 15 n/a
HD ColumnsHD 400 x 677 677 483 428 51.2 81.5 15 n/a
HD ColumnsHD 400 x 744 744 498 432 55.6 88.9 15 n/a
HD ColumnsHD 400 x 818 818 514 437 60.5 97 15 n/a
HD ColumnsHD 400 x 900 900 531 442 65.9 106 15 n/a
HD ColumnsHD 400 x 990 550 448 404 71.9 115 15 n/a
HD ColumnsHD 400 x 1086 1086 569 454 78 125 15 n/a
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote