European HE Beams

Search below or click headers to sort.

Designation



Mass per
metre

kg/m
Depth of
section
h
mm
Width of
section
b
mm
Thickness
of web
s
mm
Thickness
of flange
t
mm
Root
radius
r
mm
Nearest UK
section


HE 100 AA 12.2 91 100 4.2 5.5 12 n/a
HE BeamsHE 100 A 16.7 96 100 5 8 12 n/a
HE BeamsHE 100 B 20.4 100 100 6 10 12 n/a
HE BeamsHE 100 M 41.8 120 106 12 20 12 n/a
HE BeamsHE 120 AA 14.6 109 120 4.2 5.5 12 n/a
HE BeamsHE 120 A 19.9 114 120 5.0 8.0 12 n/a
HE BeamsHE 120 B 26.7 120 120 6.5 11 12 n/a
HE BeamsHE 120 M 52.1 140 126 12.5 21 12 n/a
HE BeamsHE 140 AA 18.1 128 140 4.3 6 12 152 x 152 UC
HE BeamsHE 140 A 24.7 133 140 5.5 8.5 12 152 x 152 UC
HE BeamsHE 140 B 33.7 140 140 7 12 12 152 x 152 UC
HE BeamsHE 140 M 63.2 160 146 13 22 12 152 x 152 UC
HE BeamsHE 160 AA 23.8 148 160 4.5 7 15 152 x 152 UC
HE BeamsHE 160 A 30.4 152 160 6 9 15 152 x 152 UC
HE BeamsHE 160 B 42.6 160 160 8 13 15 152 x 152 UC
HE BeamsHE 160 M 76.2 180 166 14 23 15 152 x 152 UC
HE BeamsHE 180 AA 28.7 167 180 5 7.5 15 n/a
HE BeamsHE 180 A 35.5 171 180 6 9.5 15 n/a
HE BeamsHE 180 B 51.2 180 180 8.5 14 15 n/a
HE BeamsHE 180 M 88.9 200 186 14.5 24 15 n/a
HE BeamsHE 200 AA 34.6 186 200 5.5 8 18 203 x 203 UC
HE BeamsHE 200 A 42.3 190 200 6.5 10 18 203 x 203 UC
HE BeamsHE 200 B 61.3 200 200 9 15 18 203 x 203 UC
HE BeamsHE 200 M 103 220 206 15 25 18 203 x 203 UC
HE BeamsHE 220 AA 40.4 205 220 6 8.5 18 n/a
HE BeamsHE 220 A 50.5 210 220 7 11 18 n/a
HE BeamsHE 220 B 71.5 220 220 9.5 16 18 n/a
HE BeamsHE 220 M 117 204 226 15.5 26 18 n/a
HE BeamsHE 240 AA 47.4 224 240 6.5 9 21 n/a
HE BeamsHE 240 A 60.3 230 240 7.5 12 21 n/a
HE BeamsHE 240 B 83.2 240 240 10 17 21 n/a
HE BeamsHE 240 M 157 270 248 18 32 21 n/a
HE BeamsHE 260 AA 54.1 244 260 6.5 9.5 24 254 x 254 UC
HE BeamsHE 260 A 68.2 250 260 7.5 12.5 24 254 x 254 UC
HE BeamsHE 260 B 93.0 260 260 10 17.5 24 254 x 254 UC
HE BeamsHE 260 M 172 290 268 18 32.5 24 254 x 254 UC
HE BeamsHE 280 AA 61.2 264 280 7 10 24 254 x 254 UC
HE BeamsHE 280 A 76.4 270 280 8 13 24 254 x 254 UC
HE BeamsHE 280 B 103 280 280 10.5 18 24 305 x 305 UC
HE BeamsHE 280 M 189 310 288 18.5 33 24 305 x 305 UC
HE BeamsHE 300 AA 69.8 283 300 7.5 10.5 27 305 x 305 UC
HE BeamsHE 300 A 88.3 290 300 8.5 14 27 305 x 305 UC
HE BeamsHE 300 B 117 300 300 11 19 27 305 x 305 UC
HE BeamsHE 300 M 238 340 310 21 39 27 305 x 305 UC
HE BeamsHE 320 AA 74.2 301 300 8 11 27 305 x 305 UC
HE BeamsHE 320 A 97.6 310 300 9 15.5 27 305 x 305 UC
HE BeamsHE 320 B 127 320 300 11.5 20.5 27 305 x 305 UC
HE BeamsHE 320 M 245 359 309 21 40 27 305 x 305 UC
HE BeamsHE 340 AA 78.9 320 300 8.5 11.5 27 305 x 305 UC
HE BeamsHE 340 A 78.9 330 300 9.5 16.5 27 305 x 305 UC
HE BeamsHE 340 B 134 340 300 12 21.5 27 305 x 305 UC
HE BeamsHE 340 M 248 377 309 21 40 27 305 x 305 UC
HE BeamsHE 360 AA 83.7 339 300 9 12 27 305 x 305 UC
HE BeamsHE 360 A 112 350 300 10 17.5 27 305 x 305 UC
HE BeamsHE 360 B 142 360 300 12.5 22.5 27 305 x 305 UC
HE BeamsHE 360 M 250 395 308 21 40 27 305 x 305 UC
HE BeamsHE 400 AA 92.4 378 300 9.5 13 27 n/a
HE BeamsHE 400 A 125 390 300 11 19 27 n/a
HE BeamsHE 400 B 155 400 300 13.5 24 27 n/a
HE BeamsHE 400 M 256 432 307 21 40 27 n/a
HE BeamsHE 450 AA 99.7 425 300 10 13.5 27 n/a
HE BeamsHE 450 A 140 440 300 11.5 21 27 n/a
HE BeamsHE 450 B 171 450 300 14 26 27 n/a
HE BeamsHE 450 M 263 478 307 21 40 27 n/a
HE BeamsHE 500 AA 107 472 300 10.5 14 27 533 x 312 UB
HE BeamsHE 500 A 155 490 300 12 23 27 533 x 312 UB
HE BeamsHE 500 B 187 500 300 14.5 28 27 533 x 312 UB
HE BeamsHE 500 M 270 524 306 21 40 27 533 x 312 UB
HE BeamsHE 550 AA 120 522 300 11.5 15 27 533 x 312 UB
HE BeamsHE 550 A 166 540 300 12.5 24 27 533 x 312 UB
HE BeamsHE 550 B 199 550 300 15 29 27 533 x 312 UB
HE BeamsHE 550 M 278 572 306 21 40 27 533 x 312 UB
HE BeamsHE 600 AA 129 571 300 12 15.5 27 610 x 305 UB
HE BeamsHE 600 A 178 590 300 13 25 27 610 x 305 UB
HE BeamsHE 600 B 212 600 300 15.5 30 27 610 x 305 UB
HE BeamsHE 600 M 285 620 305 21 40 27 610 x 305 UB
HE BeamsHE 600 x 337 337 632 310 25.5 46 27 610 x 305 UB
HE BeamsHE 600 x 399 399 648 315 30 54 27 610 x 305 UB
HE BeamsHE 650 AA 138 620 300 12.5 16 27 610 x 305 UB
HE BeamsHE 650 A 190 640 300 13.5 26 27 610 x 305 UB
HE BeamsHE 650 B 225 650 300 16 31 27 686 x 254 UB
HE BeamsHE 650 M 293 668 305 21 40 27 686 x 254 UB
HE BeamsHE 650 x 343 343 680 309 25 46 27 686 x 254 UB
HE BeamsHE 650 x 407 407 696 314 29.5 54 27 686 x 254 UB
HE BeamsHE 700 AA 150 670 300 13 17 27 686 x 254 UB
HE BeamsHE 700 A 204 690 300 14.5 27 27 686 x 254 UB
HE BeamsHE 700 B 241 700 300 17 32 27 686 x 254 UB
HE BeamsHE 700 M 301 716 304 21 40 27 762 x 267 UB
HE BeamsHE 700 x 352 352 728 308 25 46 27 762 x 267 UB
HE BeamsHE 700 x 418 418 744 313 29.5 54 27 762 x 267 UB
HE BeamsHE 800 AA 172 770 300 14 18 30 762 x 267 UB
HE BeamsHE 800 A 224 790 300 15 28 30 762 x 267 UB
HE BeamsHE 800 B 262 800 300 17.5 33 30 838 x 292 UB
HE BeamsHE 800 M 317 814 303 21 40 30 838 x 292 UB
HE BeamsHE 800 x 373 373 826 308 25 46 30 838 x 292 UB
HE BeamsHE 800 x 444 444 842 313 30 54 30 838 x 292 UB
HE BeamsHE 900 AA 198 870 300 15 20 30 914 x 305 UB
HE BeamsHE 900 A 252 890 300 16 30 30 914 x 305 UB
HE BeamsHE 900 B 291 900 300 18.5 35 30 914 x 305 UB
HE BeamsHE 900 M 333 910 302 21 40 30 914 x 305 UB
HE BeamsHE 900 x 391 391 922 307 25 46 30 914 x 305 UB
HE BeamsHE 900 x 466 466 938 312 30 54 30 914 x 305 UB
HE BeamsHE 1000 AA 222 970 300 16 21 30 1016 x 305 UB
HE BeamsHE 1000 A 272 990 300 16.5 31 30 1016 x 305 UB
HE BeamsHE 1000 B 314 1000 300 19 36 30 1016 x 305 UB
HE BeamsHE 1000 M 349 1008 302 21 40 30 1016 x 305 UB
HE BeamsHE 1000 x 393 393 1016 303 24.4 43.9 30 1016 x 305 UB
HE BeamsHE 1000 x 409 409 1020 306 25 46 30 1016 x 305 UB
HE BeamsHE 1000 x 488 488 1036 311 30 54 30 1016 x 305 UB
HE BeamsHE 1000 x 579 579 1056 316 35 64 30 1016 x 305 UB
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote