Parallel Flange Channels

Material to BS EN 10025-2:2004 tolerances to BS EN 10279:2000

Supplied in standard lengths 9.5, 11, 12.2, 14, 15.3 and 16.5 metres.

Click headers to sort.

Designation



Mass per


kg/m
Depth of
section
h
mm
Width of
section
b
mm
Thickness
of web
s
mm
Thickness
of flange
t
mm
Root
radius

mm
Depth between
fillets
d
mm
100 x 50 x 10 10.2 100 50 5.0 8.5 9 65
Parallel Flange Channels125 x 65 x 15 14.8 125 65 5.5 9.5 12 82
Parallel Flange Channels150 x 75 x 18 17.9 150 75 5.5 10.0 12 106
Parallel Flange Channels150 x 90 x 24 23.9 150 90 6.5 12.0 12 102
Parallel Flange Channels180 x 75 x 20 20.3 180 75 6.0 10.5 12 135
Parallel Flange Channels180 x 90 x 26 26.1 180 90 6.5 12.5 12 131
Parallel Flange Channels200 x 75 x 23 23.4 200 75 6.0 12.5 12 151
Parallel Flange Channels200 x 90 x 30 29.7 200 90 7.0 14.0 12 148
Parallel Flange Channels230 x 75 x 26 25.7 230 75 6.5 12.5 12 181
Parallel Flange Channels230 x 90 x 32 32.2 230 90 7.5 14.0 12 178
Parallel Flange Channels260 x 75 x 28 27.6 260 75 7.0 12.0 12 212
Parallel Flange Channels260 x 90 x 35 34.8 260 90 8.0 14.0 12 208
Parallel Flange Channels300 x 90 x 41 41.4 300 90 9.0 15.5 12 245
Parallel Flange Channels300 x 100 x 46 45.5 300 100 9.0 16.5 15 237
Parallel Flange Channels380 x 100 x 54 54.0 380 100 9.5 17.5 15 315
Parallel Flange Channels430 x 100 x 64 64.4 430 100 11.0 19.0 15 362

Material to BS EN 10025-2:2004 tolerances to BS EN 10279:2000

Supplied in standard lengths 9.5, 11, 12.2, 14, 15.3 and 16.5 metres.

All our steel can be cut to size, drilled, shot blasted and primer painted. Call our sales team now, or simply upload your requirements to receive a quick Quote