Strip Mill Plate
Click headers to sort.
Size mm |
Thickness t mm |
Mass per metre kg/m² |
---|---|---|
2000 x 1000 | 3.0 | 23.6 |
2000 x 1000 | 4.0 | 31.4 |
2000 x 1000 | 5.0 | 39.6 |
2000 x 1000 | 6.0 | 47.0 |
2000 x 1000 | 8.0 | 63.0 |
2000 x 1000 | 10.0 | 79.0 |
2000 x 1000 | 12.5 | 98.0 |
2500 x 1250 | 3.0 | 23.6 |
2500 x 1250 | 4.0 | 31.4 |
2500 x 1250 | 5.0 | 39.6 |
2500 x 1250 | 6.0 | 47.0 |
2500 x 1250 | 8.0 | 63.0 |
2500 x 1250 | 10.0 | 79.0 |
2500 x 1250 | 12.5 | 98.0 |
3000 x 1500 | 3.0 | 23.6 |
3000 x 1500 | 4.0 | 31.4 |
3000 x 1500 | 5.0 | 39.6 |
3000 x 1500 | 6.0 | 47.0 |
3000 x 1500 | 8.0 | 63.0 |
3000 x 1500 | 10.0 | 79.0 |
3000 x 1500 | 12.5 | 98.0 |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote