Reversing Mill Plate

Click headers to sort.

Size


mm
Thickness

t
mm
Mass per
metre

kg/m²
2000 x 1000 15 11.78
Reversing Mill Plate2000 x 1000 16 12.56
Reversing Mill Plate2000 x 1000 20 15.70
Reversing Mill Plate2000 x 1000 25 19.63
Reversing Mill Plate2000 x 1000 30 23.55
Reversing Mill Plate2500 x 1250 15 11.78
Reversing Mill Plate2500 x 1250 16 12.56
Reversing Mill Plate2500 x 1250 20 15.70
Reversing Mill Plate2500 x 1250 25 19.63
Reversing Mill Plate2500 x 1250 30 23.55
Reversing Mill Plate3000 x 1500 15 11.78
Reversing Mill Plate3000 x 1500 16 12.56
Reversing Mill Plate3000 x 1500 20 15.70
Reversing Mill Plate3000 x 1500 25 19.63
Reversing Mill Plate3000 x 1500 30 23.55
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote