Welded Mesh

Search below or click headers to sort.

Specification

Pitch
inches


Wire diameter
mm
Panels

4ft x 8ft



6ft x 3ft



6ft x 4ft



5ft x 12ft



7ft x 12ft

1 x 1 2.50 9.01 5.10 6.77 20.15 23.49
2 x 1 2.50 6.79 3.83 5.11 15.17 17.67
2 x 2 2.50 4.57 2.60 3.44 10.18 11.85
3 x 0.5 2.50 10.49 5.91 7.88 23.48 27.37
3 x 1 6.05 3.41 4.55 13.51 15.73 15.73
1 x 1 3.00 13.18 7.45 9.91 29.52 34.41
2 x 1 3.00 9.94 5.63 7.48 22.22 25.89
2 x 2 3.00 8.69 3.80 5.04 14.91 17.37
3 x 0.5 3.00 8.86 5.02 6.66 19.78 23.04
3 x 1 3.00 4.53 2.58 3.42 10.04 11.68
3 x 3 3.00 15.35 8.67 11.53 34.39 40.09
2 x 1 4.00 17.69 9.98 13.30 39.49 46.00
2 x 2 4.00 11.91 6.76 8.96 26.50 30.85
3 x 3 4.00 8.06 4.56 6.08 17.85 20.76
2 x 2 4.75 16.80 9.49 12.65 37.39 43.52
3 x 3 4.75 11.37 6.43 8.57 25.18 29.29
3 x 6 4.75 8.65 4.90 6.53 19.07 22.16
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote