Cold Formed Circular Hollow Sections

Material to BS EN 10025-2:2004

Supplied in standard lengths 7.6 metres. Other lengths available.

Search below or click headers to sort.

Outer diameter

d
mm
Thickness

t
mm
Mass per
metre

kg/m
Area of
section
a
cm²
26.9 2.0 1.23 1.42
Cold Formed CHS26.9 2.5 1.50 1.74
Cold Formed CHS26.9 3.0 1.77 2.05
Cold Formed CHS33.7 2.0 1.56 1.80
Cold Formed CHS33.7 2.5 1.92 2.22
Cold Formed CHS33.7 3.0 2.27 2.63
Cold Formed CHS33.7 4.0 2.93 3.40
Cold Formed CHS42.4 2.5 2.46 2.84
Cold Formed CHS42.4 3.0 2.91 3.37
Cold Formed CHS42.4 3.5 3.36 3.88
Cold Formed CHS42.4 4.0 3.79 4.39
Cold Formed CHS48.3 2.5 2.82 3.26
Cold Formed CHS48.3 3.0 3.35 3.87
Cold Formed CHS48.3 3.5 3.87 4.47
Cold Formed CHS48.3 4.0 4.37 5.06
Cold Formed CHS60.3 3.0 4.24 4.89
Cold Formed CHS60.3 3.5 4.90 5.66
Cold Formed CHS60.3 4.0 5.55 6.41
Cold Formed CHS76.1 2.5 4.54 5.22
Cold Formed CHS76.1 3.0 5.41 6.23
Cold Formed CHS76.1 3.5 6.27 7.22
Cold Formed CHS76.1 4.0 7.11 8.20
Cold Formed CHS88.9 3.0 6.36 7.31
Cold Formed CHS88.9 4.0 8.38 9.65
Cold Formed CHS88.9 5.0 10.3 11.9
Cold Formed CHS114.3 3.0 8.23 9.47
Cold Formed CHS114.3 3.5 9.56 11.0
Cold Formed CHS114.3 5.0 13.5 15.5
Cold Formed CHS114.3 6.0 16.0 18.8
Cold Formed CHS139.7 5.0 16.6 19.1
Cold Formed CHS139.7 6.0 19.8 23.2

Material to BS EN 10025-2:2004

Supplied in standard lengths 7.6 metres. Other lengths available.

All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote