Steel Joists

Material to BS EN 10025-2:2004 dimensions to BS 4-1:2005 tolerances to BS EN 10034:1993

PLEASE NOTE 102 x 44 x 7 is available from stock. Other sizes are for reference only.

Click headers to sort.

Designation



Mass per
metre

kg/m
Depth of
section
h
mm
Width of
section
b
mm
Thickness
of web
s
mm
Thickness
of flange
t
mm
Root
radius

mm
Toe
radius

mm
Depth between
fillets
d
mm
76 x 76 x 13 12.8 76.2 76.2 5.1 8.4 9.4 4.6 38.1
Joists89 x 89 x 19 19.5 88.9 88.9 9.5 9.9 11.1 3.2 44.2
Joists102 x 44 x 7 7.5 101.6 44.5 4.3 6.1 6.9 3.3 74.6
Joists102 x 102 x 23 23.0 101.6 101.6 9.5 10.3 11.1 3.2 55.2
IPE Beams127 x 114 x 27 26.9 127 114.3 7.4 11.4 9.9 5.0 79.5
IPE Beams127 x 114 x 29 29.3 127.0 114.3 10.2 11.5 9.9 4.8 79.5
IPE Beams152 x 127 x 37 37.3 152.4 127.0 10.4 13.2 13.5 6.6 94.3
IPE Beams203 x 152 x 52 52.3 203.2 152.4 8.9 16.5 15.5 7.6 133.2
IPE Beams254 x 203 x 82 82.0 254.0 203.2 10.2 19.9 19.6 9.7 166.6

Material to BS EN 10025-2:2004 dimensions to BS 4-1:2005 tolerances to BS EN 10034:1993

PLEASE NOTE 102 x 44 x 7 is available from stock. Other sizes are for reference only.

All our steel can be cut to size, drilled, shot blasted and primer painted. Call our sales team now, or simply upload your requirements to receive a quick Quote