European UPN Channels
Click headers to sort.
| Designation |
Mass per metre kg/m |
Depth of section h mm |
Width of section b mm |
Thickness of web s mm |
Thickness of flange t mm |
Root radius r¹ mm |
Toe radius r² mm |
Nearest UK section |
|---|---|---|---|---|---|---|---|---|
| UPN 100 | 10.6 | 100 | 50 | 6 | 8.5 | 8.5 | 4.5 | n/a |
| 13.4 | 120 | 55 | 7 | 9 | 9 | 4.5 | n/a | |
| 16.0 | 140 | 60 | 7 | 10 | 10 | 5 | n/a | |
| 18.8 | 160 | 65 | 7.5 | 10.5 | 10.5 | 5.5 | n/a | |
| 22.0 | 180 | 70 | 8 | 11 | 11 | 5.5 | n/a | |
| 25.3 | 200 | 75 | 8.5 | 11.5 | 11.5 | 6 | n/a | |
| 29.4 | 220 | 80 | 9 | 12.5 | 12.5 | 6.5 | n/a | |
| 33.2 | 240 | 85 | 9.5 | 13 | 13 | 6.5 | n/a | |
| 37.9 | 260 | 90 | 10 | 14 | 14 | 7 | n/a | |
| 41.8 | 280 | 95 | 10 | 15 | 15 | 7.5 | n/a | |
| 46.2 | 300 | 100 | 10 | 16 | 16 | 8 | n/a | |
| 59.5 | 320 | 100 | 14 | 17.5 | 17.5 | 8.75 | n/a | |
| 60.6 | 350 | 100 | 14 | 16 | 16 | 8 | n/a | |
| 63.1 | 380 | 102 | 13.5 | 16 | 16 | 8 | n/a | |
| 71.8 | 400 | 110 | 14 | 18 | 18 | 9 | n/a |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote

