BS 1387 Steel Tubes
Dimensions and properties to BS EN 10255:2004
Supplied in self colour, black varnished or galvanised finish
Search below or click headers to sort.
| Size nominal bore mm |
Outer diameter mm |
Light diameter max mm |
min mm |
thickness mm |
Medium diameter max mm |
min mm |
thickness mm |
Heavy diameter max mm |
min mm |
thickness mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 13.5 | 13.6 | 13.2 | 1.8 | 13.9 | 13.3 | 2.3 | 13.9 | 13.3 | 2.9 |
| 10 | 17.2 | 17.1 | 16.7 | 1.8 | 17.4 | 16.8 | 2.3 | 17.4 | 16.8 | 2.9 |
| 15 | 21.3 | 21.4 | 21 | 2.0 | 21.7 | 21.1 | 2.6 | 21.7 | 21.1 | 3.2 |
| 20 | 26.9 | 26.9 | 26.4 | 2.3 | 27.2 | 26.6 | 2.6 | 27.2 | 26.6 | 3.2 |
| 25 | 33.7 | 33.8 | 33.2 | 2.6 | 34.2 | 33.4 | 3.2 | 34.2 | 33.4 | 4.0 |
| 32 | 42.4 | 42.5 | 41.9 | 2.6 | 42.9 | 42.1 | 3.2 | 42.9 | 42.1 | 4.0 |
| 40 | 48.3 | 48.4 | 47.8 | 2.9 | 48.8 | 48 | 3.2 | 48.8 | 48 | 4.0 |
| 50 | 60.3 | 60.2 | 59.6 | 2.9 | 60.8 | 59.8 | 3.6 | 60.8 | 59.8 | 4.5 |
| 65 | 76.1 | 76 | 75.2 | 3.2 | 76.6 | 75.4 | 3.6 | 76.6 | 75.4 | 4.5 |
| 80 | 88.9 | 88.7 | 87.9 | 3.2 | 89.5 | 88.1 | 4.0 | 89.5 | 88.1 | 5.0 |
| 100 | 114.3 | 113.9 | 113 | 3.6 | 114.9 | 113.3 | 4.5 | 114.9 | 113.3 | 5.4 |
| 125 | 139.7 | 140.6 | 138.7 | 5 | 140.6 | 138.7 | 5.4 | |||
| 150 | 165.1 | 166.1 | 164.1 | 5 | 166.1 | 164.1 | 5.4 |

