Imperial Rounds
Commercial Quality to BS EN 10277-2:2008
Stock Lengths 3000mm to 3600mm
Search below or click headers to sort.
| Diameter inches |
Mass kg/m |
|---|---|
| 1/8 | 0.06 |
| 3/16 | 0.14 |
| 1/4 | 0.25 |
| 5/16 | 0.39 |
| 3/8 | 0.56 |
| 7/16 | 0.76 |
| 1/2 | 0.99 |
| 9/16 | 1.26 |
| 5/8 | 1.55 |
| 11/16 | 1.88 |
| 3/4 | 2.23 |
| 13/16 | 2.62 |
| 7/8 | 3.04 |
| 15/16 | 3.49 |
| 1 | 3.97 |
| 1 1/16 | 4.48 |
| 1 1/8 | 5.03 |
| 1 3/16 | 5.60 |
| 1 1/4 | 6.21 |
| 1 5/16 | 6.83 |
| 1 3/8 | 7.50 |
| 1 7/16 | 8.20 |
| 1 1/2 | 8.93 |
| 1 5/8 | 10.48 |
| 1 3/4 | 12.16 |
| 1 3/8 | 13.95 |
| 2 | 15.90 |
| 2 1/8 | 17.90 |
| 2 1/4 | 20.10 |
| 2 3/8 | 22.40 |
| 2 1/2 | 24.80 |
| 2 5/8 | 27.30 |
| 2 3/4 | 30.00 |
| 2 3/8 | 32.80 |
| 3 | 35.70 |
| 3 1/8 | 38.80 |
| 3 1/4 | 41.90 |
| 3 3/8 | 45.20 |
| 3 1/2 | 48.60 |
| 3 5/8 | 52.20 |
| 3 3/4 | 54.80 |
| 3 3/8 | 59.65 |
| 4 | 63.50 |
| 4 1/4 | 71.70 |
| 4 1/2 | 80.40 |
| 4 3/4 | 89.60 |
| 5 | 99.20 |
| 5 1/4 | 109.40 |
| 5 1/2 | 120.10 |
| 5 3/4 | 131.20 |
| 6 | 143.00 |

