Metric Rounds
Commercial Quality to BS EN 10277-2:2008
Stock Lengths 3000mm to 3600mm
Search below or click headers to sort.
| Diameter mm |
Mass kg/m |
|---|---|
| 3 | 0.056 |
| 4 | 0.10 |
| 5 | 0.15 |
| 6 | 0.222 |
| 6.5 | 0.26 |
| 7 | 0.302 |
| 8 | 0.39 |
| 9 | 0.50 |
| 10 | 0.62 |
| 11 | 0.74 |
| 12 | 0.89 |
| 13 | 1.04 |
| 14 | 1.21 |
| 15 | 1.38 |
| 16 | 1.57 |
| 17 | 1.78 |
| 18 | 1.99 |
| 19 | 2.22 |
| 20 | 2.46 |
| 22 | 2.98 |
| 24 | 3.54 |
| 25 | 3.85 |
| 26 | 4.16 |
| 28 | 4.82 |
| 30 | 5.54 |
| 32 | 6.30 |
| 35 | 7.54 |
| 36 | 7.97 |
| 38 | 8.88 |
| 40 | 9.84 |
| 42 | 10.85 |
| 45 | 12.46 |
| 48 | 14.20 |
| 50 | 15.40 |
| 52 | 16.66 |
| 55 | 18.60 |
| 56 | 19.30 |
| 60 | 22.10 |
| 65 | 26.00 |
| 70 | 30.10 |
| 75 | 34.60 |
| 80 | 39.40 |
| 85 | 44.40 |
| 90 | 49.80 |
| 95 | 55.50 |
| 100 | 61.50 |
| 105 | 68.00 |
| 110 | 74.60 |
| 115 | 81.50 |
| 120 | 88.00 |
| 125 | 96.30 |
| 130 | 104.00 |
| 140 | 121.60 |
| 150 | 138.40 |

