Reversing Mill Plate
Click headers to sort.
| Size mm |
Thickness t mm |
Mass per metre kg/m² |
|---|---|---|
| 2000 x 1000 | 15 | 11.78 |
| 16 | 12.56 | |
| 20 | 15.70 | |
| 25 | 19.63 | |
| 30 | 23.55 | |
| 15 | 11.78 | |
| 16 | 12.56 | |
| 20 | 15.70 | |
| 25 | 19.63 | |
| 30 | 23.55 | |
| 15 | 11.78 | |
| 16 | 12.56 | |
| 20 | 15.70 | |
| 25 | 19.63 | |
| 30 | 23.55 |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote

